Sometimes you have entered a patient in the system and need to add more patient data information at a later time. This article will explain how you can edit patient data.
Step-by-step instructions
- Search for the patient and click on their name.
- Open the Patient Data tab on the top right.
- Here you can add, change and also remove information about this patient. You will find more information below about the different options.
- When done editing, click Save at the bottom.
More about this
How do I add patient identification information?
- In the Patient Data tab, scroll down to the “identification” box.
- Click Add to add new identification information for this patient, such as a microchip number, tattoo or passport.
This is box titleWhen you have made changes to the patient data before clicking Add, a popup will ask you if you want to save the patient data changes before continuing. Click Save and continue if you want to save your changes. - In the next screen, select the type of identification that you are adding under “Type of ID”.
- In the second field, add the date that the identification was created. For example, if you selected “passport”, the date refers to the date the passport was given out by the veterinarian to the first owner.
- In the field “ID number” you can enter the identification number. You can use a scanner to fill this field.
- In the field “position” you can add where specifically on the patient´s body the identification mark is present.
- Use the field “Administered by” to select which veterinarian has performed the identification.
This is box titleIf the name of the veterinarian is not in the list, check that in the user management settings, their usertype is set to “vet”. See the related articles. - Click Save or Save and Add ID if you want to add another identification.
You will see the identification added to the list of patient identifications.
How do I edit patient identification information?
- In the Patient Data tab, scroll down to the “identification” box.
- Click All Details.
- You will see a list of patient identifications. Click Edit on the row of the identification you wish to edit.
- Make your edit.
- Click Save on the right.
You will see the identification information updated in the list of patient identifications.
How do I delete patient identification information?
- In the Patient Data tab, scroll down to the “identification” box.
- Clickbehind the identification you wish to delete.
- You will be prompted to confirm. If you are certain you want to delete the specified identification, click OK. If not, click Cancel.
- The patient data is updated immediately. If you did not make any other changes to this page, you can safely navigate away. If you did make other changes, click Save.
Explanation of all the patient data fields
Field Name | Information | In patient box? | On invoices? |
---|---|---|---|
Patient number | Animana's unique patient ID number. This is fixed, it cannot be edited. | Yes | No |
Name | The name of the patient. | Yes | Yes |
Class | Select the correct class. The class you select will determine the options for species in the next field. | No | No |
Species | Enter at least two characters to start a search. You can only choose from search results; you cannot create new species. Alternatively, if you do not remember the species, press the spacebar twice and a list of species belonging to the selected class will appear. The species you select will determine the options for breed (the next field). | Yes | Yes |
Breed | Enter at least two characters to start a search. You can only choose from search results. Alternatively, if you do not remember the breed, press the spacebar twice and the list of breeds belonging to the selected species will appear. You can also create a custom breed for this patient (however, it will not be added to the list for next time). Before you add a new breed, please double check your spelling, (all breeds should be on the list) | Yes | No |
Crossbreed | Select "yes" if the patient is a crossbreed, the default value is "no". | Yes (If it's a crossbreed) | No |
Gender | Select the correct gender from the list. = male = neutered male = female = neutered female = unknown | Yes | No |
Born on | Enter the patient's date of birth, either manually or by clicking the calendar icon and picking a date. | Yes (Current age is displayed) | No |
Estimated date | Exiting the "born on" field reveals this field. Tick the box if the date of birth entered above is an estimate. | Yes (Estimation icon is displayed) | No |
Died on | If the patient has died, enter the appropriate date the patient died. Entering a date here will automatically set the patient as "inactive", delete reminders and will add a condolence reminder to the patient record. If you have scheduled future appointments, you will be asked whether you want to delete or keep them. | Yes (Deceased icon is displayed) | No |
Visible notes | Enter notes which you'd like to be clearly visible in the patient box in the left sidebar. This can be used for important information and warnings such as patient allergy information. | Yes | No |
Hidden notes | Enter additional information of this patient, such as travel history. | Yes (Displayed as exclamation mark icon, hovering over it will show the notes) | No |
Identification | Add a single identification by selecting the type of identification you are adding in the drop-down menu under "Type of ID". In the "Date" field, enter the date on which the identification was created/administered. "Number" refers to the actual identification number. "Position" is used to indicate the position of the identification on the animal's body. In the "Administered/Scanned by" field, enter the veterinarian who created/administered/scanned the identification. You will only find users that have their "usertype" set to "vet" (in User Management). For an existing patient, click "Add" to add an identification or "All Details" to view and edit identification details. | Yes | Yes (Only microchip number is displayed) |
Subscription | Enter a subscription by clicking on the '+' icon. | No | No |
Veterinarian | Select a preferred veterinarian from the list. When set, creating a new appointment will automatically select this veterinarian. | No | No |
Caretaker | Sometimes horses or herds have a caretaker - someone other than the owner who takes care of the animal. If applicable, select a caretaker from the dropdown. If they are not in the list, go to the relevant caretaker's client data tab and mark them as a monthly account holder (in the "Financial" tab). The caretaker will then be displayed at the top of the patient file. | No | No |
Colour | Enter at least two characters to start a search. Choose a colour from the search results. Alternatively, press the spacebar twice and the list of colours will appear. You can also create a custom colour. | Yes | No |
Fur | Enter at least two characters to start a search. Choose a fur type from the search results. Alternatively, press the spacebar twice and the list of furs will appear. You can also create a custom fur for this patient by selecting the option "custom fur" and entering a fur type between the brackets. Before you do, first double check the spelling, because all fur options should be in the list. The custom fur will not be added to the list for future use. | No | No |
Usage of animal | Enter at least two characters to start a search. Choose an animal usage type from the search results. Alternatively, press the spacebar twice and the list of usages will appear. You can also create a custom usage for this patient by selecting the option "custom usage" and entering the usage between the brackets. Before you do, first double check the spelling, because all usage options should be in the list. The custom usage will not be added to the list. | No | No |
Descent | Enter the name of the parents of this patient in this field. Relevant for pedigree dogs and horses. | Yes | No |
Height | Enter the height of the patient. Select 'cm' or 'm' in the dropdown. | No | No |
Separate invoice | Select if you want a separate invoice for this patient by default. If the client has a consultation with multiple animals, this patient will receive a separate invoice. This option is recommended for patients with insurance. | No | No |
Exclude from monthly invoice run | Select if you want this patient to be excluded from your monthly invoice runs. | No | No |
Insurance | Select an insurance company and the policy number. | Yes (Displayed as umbrella icon, hovering over it will show the information) | Yes |
Status | By default, the patient status is "normal". You can change the status manually. In case of euthanasia with a product with the action "euthanise" appointed to it, the status of the patient is automatically changed to "euthanasia". | Yes | No |
Start date | The date the patient file was first created. | No | No |
Active | By default, "yes" is selected to indicate that the patient is current. Select "no" if you want to deactivate the patient. When entering a death date or adding a product with the action "euthanise" appointed to it, the animal is automatically deactivated. Inactive patients do not receive mailings and reminders. | No | No |
Button: Add Picture of Patient | Click the button to add a picture of the patient. | Yes | No |
Button: Health Plan | Click the button to add a health plan to this patient. You can choose from health plans that you have set up in your account in Extra > Products > Health Plans. | Yes | No |
Button: Move Patient | Click the button to move the patient to a new owner. Follow the simple instructions to link the patient to the new owner. | Yes (Displayed as hidden note) | No |
How do I delete a patient?
Should you have accidentally created a patient, and you have not added any information to the patient file, you can delete that patient by going to the Animals tab and clickingbehind its name.
To ensure data integrity, deleting a patient that has information added to the patient file, is not possible. Alternatively, you can deactivate the patient by going into the Patient Data tab and selecting no next to the field “active” (on the right).
How do I add a picture of a patient?
Images need to be in a .JPG format.
- Open the Patient Data tab.
- Scroll down and click the button Add Picture Of Patient.
- Click Choose file (or Browse – depending on your browser).
- Selecte the patient image from your computer that you wish to upload.
- Click Open.
- Click Add.